Against AA Competition | ||
---|---|---|
Record | 1-9 | |
PPG | 57.5 | |
Opp. PPG | 74.2 | |
Point Diff. | -16.7 | |
AA Rankings | (Out of 66) | |
RPI | 0.3888 | #58 |
SRS | -28.52 | #55 |
Against All Competition | ||
---|---|---|
Record | 3-16 | |
PPG | 55.9 | |
Opp. PPG | 70.2 | |
Point Diff. | -14.2 | |
Rankings | (Out of 284) | |
RPI | 0.3488 | #268 |
SRS | -33.26 | #221 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Hugh McRoberts | 66-48 | Richmond Christian |
H.J. Cambie | 76-67 | Richmond Christian |
Hugh Boyd | 93-55 | Richmond Christian |
R.C. Palmer | 78-51 | Richmond Christian |
Matthew McNair | 80-61 | Richmond Christian |
Richmond Christian | 71-68 | Hugh McRoberts |
H.J. Cambie | 90-79 | Richmond Christian |
Hugh Boyd | 45-29 | Richmond Christian |
R.C. Palmer | 67-56 | Richmond Christian |
R.C. Palmer | 79-58 | Richmond Christian |
Other Games: | ||
Winner | Score | Opponent |
St. John's | 80-52 | Richmond Christian |
Richmond Christian | 72-22 | Vancouver Christian |
Earl Marriott | 89-38 | Richmond Christian |
Gleneagle | 59-50 | Richmond Christian |
Salish | 71-42 | Richmond Christian |
Kwantlen Park | 75-55 | Richmond Christian |
Richmond Christian | 64-45 | Campbell River Christian |
John Knox | 78-57 | Richmond Christian |
Duncan Christian | 72-58 | Richmond Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria